Huawei Nova 5T Full Specifications
Brand | Huawei |
Model | Nova 5T |
Release date | 27th August 2019 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3750 |
Fast charging | Proprietary |
Colours | Sapphire Blue, Midnight Black |
Screen size (inches) | 6.26 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 412 |
Processor make | HiSilicon Kirin 980 |
RAM | 8GB |
Internal storage | 128GB |
Rear camera | 48-megapixel (f/1.8, 1.6-micron) + 16-megapixel (f/2.2) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
Operating system | Android 9 Pie |
Skin | EMUI 9 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
3D face recognition | Yes |
Fingerprint sensor | Yes |