Oppo A16s Full Specifications
General
Brand | Oppo |
Model Name | A16s |
Model Number | CPH2271 |
Launch | 24-12-2021 |
Varients | ₹12,990 | £159 | € 169 | AED 595 | KWD 33 | MYR 655 | A$197 | $175 |
Status | Available |
Sale in India | No |
Hardware
Chipset | MediaTek Helio G35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 | 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | 4GB/64GB |
ROM Type | eMMC 5.1 |
Card Slot | Micro SD |
Sensors | Geomagnetic sensor, Light sensor, Proximity sensor, Accelerometer, Gravity sensor, Step counting function |
Design
Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
Colors | Pearl Blue | Crystal Black |
Display
Display Type | HD+ IPS LCD Display, 60Hz |
Screen Size | 6.52 inches (16.56 cm) (~88.7% screen-to-body ratio) |
Resolution | 720 x 1600 (HD+), 20:9 ratio (~270 ppi density) |
Display Misc. | HD+ Eye-care Display |
Camera
Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Image | 4160 x 3120 Pixels |
Video | 1080P@30 fps |
Camera Features | Panoramic View, Portrait Mode, Expert, Timelapse, HDR, Beauty, Filter |
Selfie Camera
Single | 8 MP, f/2.0, (wide) |
Camera Features | Portrait Mode, AI Beauty, HDR, Face-Recognition, Filter |
Video | 1080p@30fps |
OS
OS | Android 11 |
UI | ColorOS 11.1 |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Reverse Charging | No |
Wireless Charging | No |
Connectivity
Bluetooth | 5.0, SBC, AAC, aptX, LDAC |
Wi-fi | Wi-Fi 2.4 GHz, Wi-Fi 5 GHz, Wi-Fi Display |
Navigation | GPS, A-GPS, BeiDou, GLONASS, GALILEO and QZSS |
NFC | |
USB | USB Type-C 2.0, USB On-The-Go |
Navigation
Sensors
Audio
Network
Sim Slot | Sim 1 + Sim 2 + SD Card |
5G Bands | No |