Huawei Nova 3e Full Specifications
Brand | Huawei |
Model | Nova 3e |
Price in India | ₹45,251 |
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 148.60 x 71.20 x 7.40 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 3000 |
Colours | Black, Blue, Rose Gold |
Screen size (inches) | 5.84 |
Touchscreen | Yes |
Resolution | 1080×2280 pixels |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 432 |
Processor | octa-core (4×2.36GHz + 4×1.7GHz) |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel (f/2.2, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0, 1.12-micron) + 24-megapixel (f/2.0) |
Operating system | Android 8.0 |
Skin | EMUI 8.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |