Oppo Find X3 Pro Full Specifications
Brand | Oppo |
Model | Find X3 Pro |
Release date | 11th March 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.60 x 74.00 x 8.26 |
Weight (g) | 193.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Gloss Black, Blue |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440×3216 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 525 |
Processor | 2.8GHz octa-core (1×2.8GHz + 3×2.4GHz + 4×1.7GHz) |
Processor make | Qualcomm Snapdragon 888 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 50-megapixel (f/1.8) + 50-megapixel (f/2.2) + 13-megapixel (f/2.4) + 5-megapixel (f/3.0) |
No. of Rear Cameras | 4 |
Front camera | 32-megapixel (f/2.4) |
Operating system | Android 11 |
Skin | ColorOS 11.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | Yes |